| Step into this beautifully updated south-end residence at 122 Moss Place, perfectly tailored for a young family or investors seeking a high-yield potential income property near the University. As you enter the home, you'll be captivated by the welcoming main floor, flooded with natural light and featuring brand new flooring and a fresh coat of paint throughout the perfectly-sized living room, dining room, and bright kitchen. Upstairs, you'll be pleasantly surprised by lovely, spacious bedrooms and a generous recently updated bathroom. A major highlight is the brand new, professionally finished one-bedroom basement apartment featuring a private walk-out entrance that offers fantastic flexibility and income potential. Fully fenced extra-deep backyard serves as a private, nature-lover's delight. Extended Driveway with poured concretre walkway to the walk out basement. Enjoy unbeatable convenience with local schools, shopping, parks, and scenic trails all within easy walking distance. |
| Price | $888,800 |
| Taxes: | $5158.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 122 Moss Place , Guelph, N1G 4V4, Wellington |
| Directions/Cross Streets: | Edinburgh rd S/Kortright rd W |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Kortright West |
| Style: | 2-Storey |
| Tax: | $5,158 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |