| Welcome to 628 Bayview Drive, an exceptional opportunity to build a custom residence or cottage in the sought-after waterfront community of Constance Bay with access to 50 feet of sandy beachfront with breathtaking views of the Gatineau Hills. The expansive 300-foot-deep lot provides ample space for a substantial garage and storage for recreational equipment. Spend summer days boating, swimming, fishing, and relaxing by the water, then embrace winter with snowmobiling and ice fishing. Constance Bay offers local amenities which include a community centre, boat launch, pharmacy, family dentistry, fire station, restaurants, general store with an LCBO outlet, public boat launch and much more. Disclosure: A year-round residence previously located on the property was destroyed by fire in 2025; the structure, concrete floor, and septic system have since been completely removed.The drilled well, Enbridge natural gas service, and hydro service remain in place, with the gas and hydro locations clearly marked. Building information from the City of Ottawa and the Mississippi Valley Conservation Authority, along with the Water Well Record, are available upon request. Multimedia link includes pics, drone video, property details & area map. |
| Price | $399,900 |
| Taxes: | $3588.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 628 Bayview Drive , Constance Bay - Dunrobin - Kilmaurs - Wo, K0A 3M0, Ottawa |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bayview Drive and Wendigo Way |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Other Structures: | None |
| Property Features: | Beach, Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INNOVATION REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Ottawa |
| Municipality: | Constance Bay - Dunrobin - Kilmaurs - Wo |
| Neighbourhood: | 9301 - Constance Bay |
| Tax: | $3,588 |
| Fireplace: | N |