| Welcome to South Beach Marina Townhomes. Here is one of the rare few spots in the city where waterfront living meets the convenience of downtown Toronto! This bright and beautifully updated 3 storey townhome offers an opportunity to live right on the lake, steps from the marina and yacht club. Enjoy hosting friends on your private rooftop terrace for BBQs with stunning evening views of the marina and CN Tower. It's the perfect setting for entertaining or unwinding at the end of the day. Inside, this townhome features a recently updated kitchen with new stainless steel appliances, carpets fully removed throughout, new washer/dryer, and tons of natural light across all three levels. Ideally located just a short walk to Billy Bishop Airport and within easy walking distance of downtown restaurants, shops, entertainment, transit, parks, and the waterfront trail. Complete with 1 underground parking spot (lots of visitor parking) and an exceptionally convenient & private, full size storage room located directly behind your parking space. Don't miss this opportunity to enjoy the best of Toronto's waterfront lifestyle while keeping everything downtown at your doorstep! |
| Price | $1,049,000 |
| Taxes: | $4465.75 |
| Occupancy: | Owner |
| Address: | 36 Stadium Road , Toronto, M5V 3P4, Toronto |
| Postal Code: | M5V 3P4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queens Quay W & Bathurst St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.3 | 9.09 | Stainless Steel Appl, Stone Counters, Updated |
| Room 2 | Main | Living Ro | 17.12 | 13.09 | Combined w/Dining, Juliette Balcony, Gas Fireplace |
| Room 3 | Main | Dining Ro | 17.12 | 13.09 | Combined w/Living, Juliette Balcony, Open Concept |
| Room 4 | Second | Primary B | 10.17 | 18.2 | Ensuite Bath, His and Hers Closets, Large Window |
| Room 5 | Second | Bedroom 2 | 7.45 | 10.73 | Large Window, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Carb |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Niagara |
| Style: | Stacked Townhous |
| Tax: | $4,465.75 |
| Maintenance Fee: | $672.92 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |