| Welcome to the one you've been waiting for - the final new freehold townhome from Mason Homes in the sought-after Kingswood community of Cobourg. Thoughtfully designed for the way you live today, this beautiful 3-bedroom, 2.5-bathroom home pairs timeless style with effortless everyday living. The bright, open-concept main floor creates an inviting space for entertaining friends, gathering with family, or simply enjoying quiet evenings at home. Upstairs, a generous flex space offers endless possibilities - imagine movie nights in your own home theatre, a beautifully appointed home office, or the perfect playroom for the kids. ENERGY STAR features provide added efficiency and comfort, while the peaceful road setting offers a welcome sense of privacy and tranquility. Best of all, you're just minutes from Cobourg's vibrant amenities, charming downtown, and the beautiful waterfront and Cobourg Beach. A rare opportunity, a beautiful new home, and the chance to make Kingswood your own - this is where your next chapter begins. |
| Price | $663,900 |
| Taxes: | $7062.78 |
| Occupancy: | Vacant |
| Address: | 434 Orchard Avenue South , Cobourg, K9A 3T7, Northumberland |
| Directions/Cross Streets: | King St and Orchard Ave |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER - R.M.R. Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | 2-Storey |
| Tax: | $7,062.78 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |