| Welcome to your TURN-KEY retreat in the heart of the Kawarthas! Set in the charming community of Woodville, this beautifully updated modern farmhouse offers the perfect blend of country character, thoughtful upgrades, and peaceful rural living.Step inside to discover engineered hardwood flooring, updated baseboards, custom wainscotting, a beautifully appointed custom kitchen, and a striking newer staircase showcasing quality craftsmanship throughout. Large windows frame unobstructed views of rolling farmland, creating a serene backdrop and a wonderful sense of privacy.Enjoy the tranquility of country living while remaining just minutes from golf courses, marinas, conservation areas, and everyday amenities. A garage with workshop provides excellent versatility, while the unfinished basement offers additional space and future potential to suit your needs.Surrounded by nature and picturesque countryside, this move-in-ready home delivers the space, style, and setting you've been looking for. Roof, propane furnace & A/C (2020, per previous listing). |
| Price | $676,000 |
| Taxes: | $2551.43 |
| Occupancy: | Owner |
| Address: | 123 John Street , Kawartha Lakes, K0M 2T0, Kawartha Lakes |
| Directions/Cross Streets: | John St and Nappadale St |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Partial Base |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed, Workshop |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Woodville |
| Style: | 2-Storey |
| Tax: | $2,551.43 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |