| Stunning NW corner suite with sweeping Toronto skyline views and a fantastic 103 sq ft full-width Corner balcony! This thoughtfully designed 2-bedroom, 2-bathroom Fresco floor plan offers an abundance of natural light, expansive views and a functional layout ideal for everyday living and entertaining.The open-concept living and dining space features engineered Oak Baroque hardwood flooring and smooth ceilings throughout, with direct access to the oversized balcony. The modern kitchen is finished with quartz countertops, an integrated Corian sink and a clean, contemporary design.The primary bedroom includes a 4-piece ensuite complete with a ceiling-mounted rain shower and stainless steel shampoo niche. Custom Fresco White reverse-roll blinds add a polished finishing touch throughout the suite. A bright and beautifully upgraded corner unit in a convenient downtown location, close to parks, transit, shops, restaurants, the Distillery District, waterfront and easy access to the DVP. A standout opportunity offering exceptional outdoor space, city views and a highly desirable corner layout. |
| Price | $649,000 |
| Taxes: | $3439.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 130 River Street , Toronto, M5A 0R8, Toronto |
| Postal Code: | M5A 0R8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Dundas and River |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Dining Ro | 8.59 | 12.69 | ||
| Room 2 | Living Ro | 8.59 | 12.69 | Open Concept, Window Floor to Ceil | |
| Room 3 | Kitchen | 7.48 | 10.73 | Open Concept | |
| Room 4 | Bedroom | 10.59 | 9.41 | ||
| Room 5 | Bedroom 2 | 8.92 | 11.22 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE ESTATE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Regent Park |
| Style: | Apartment |
| Tax: | $3,439 |
| Maintenance Fee: | $563 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |