| Well-maintained Riverside South town home for rent. Only steps away from Steve Maclean Public school, future LRT, various parks and a beautiful pond, this family-oriented community is perfect for kids and families. First floor offers open concept living, dining, modern kitchen, with a spacious pantry. Pot lights through out the first floor ceiling. Second floor features a huge Master with a spacious walk-in closet and an En-suite. Another 2 bedrooms both have decent sizes and share one full bath, plus the laundry room on the second floor! Basement is finished offering a Spacious family room with a cozy fireplace, which is ready for winter entertainment and kids' play area. Do not miss the opportunity. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 714 NAKINA Way , Blossom Park - Airport and Area, K1V 2H9, Ottawa |
| Directions/Cross Streets: | Canyon Walk to Goldeneye Way to Nakina Way. |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.07 | 8.72 | |
| Room 2 | Main | Living Ro | 24.14 | 9.97 | |
| Room 3 | Main | Dining Ro | 8.72 | 7.15 | |
| Room 4 | Second | Primary B | 17.06 | 12.73 | |
| Room 5 | Second | Bedroom | 10.07 | 9.74 | |
| Room 6 | Second | Bathroom | 8.07 | 4.89 | |
| Room 7 | Second | Bathroom | 5.97 | 8.82 | |
| Room 8 | Main | Bathroom | 3.15 | 7.22 | |
| Room 9 | Second | Laundry | 8.13 | 5.97 | |
| Room 10 | Basement | Recreatio | 18.4 | 11.05 | |
| Room 11 | Basement | Other | 7.97 | 16.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOME RUN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |