| Welcome to this beautiful, brand-new 2-bedroom, 2-bathroom lower-level Additional Dwelling Unit (ADU), fully approved by the City of Whitby and situated in the highly sought-after Rolling Acres community. Designed with modern living in mind, this bright and spacious suite offers a private entrance, a generously sized living room, and a contemporary kitchen featuring brand-new appliances. Large windows flood the space with natural light, and a city-approved egress window adds both safety and comfort. Each room is equipped with baseboard heating, and a separate HRV system meets all city requirements. Conveniently located near excellent schools, public transit, shopping, dining, and beautiful parks. The tenant is responsible for 35-40% of all utilities. Built-in smoke and carbon monoxide detectors are installed as per city regulations. Book your private viewing today by texting 416-819-3322 |
| Price | $2,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 49 Mountainside Crescent , Whitby, L1R 0P4, Durham |
| Directions/Cross Streets: | Anderson St / Dryden Blvd |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 11.87 | 14.83 | Laminate, Open Concept, Pot Lights |
| Room 2 | Basement | Kitchen | 10.96 | 9.05 | Laminate, Open Concept, Pot Lights |
| Room 3 | Basement | Bedroom | 11.02 | 12.1 | Laminate, Window, Pot Lights |
| Room 4 | Basement | Bedroom 2 | 11.02 | 9.15 | Laminate, Window, Pot Lights |
| Room 5 | Basement | Laundry | 6 | 3.12 | Laminate, Window, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FIRST CLASS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Rolling Acres |
| Style: | Apartment |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |