| Irregular rural property with approximately 270 ft frontage on Regional Road 56, improved with a 1,536-sq.-ft. bungalow,___also, there is 30' x 60' (1,800-sq.-ft.) detached brick Workshop/Garage with 14-ft ceiling and oversized overhead door,___Additional Barn/ Accessory Storage Structures,___fenced paddock/pasture areas,___substantial open field/yard area, large, gravelled area and two existing Highway 56 driveways.___Property is presently serviced by private well and septic. |
| Price | $2,499,000 |
| Taxes: | $5967.82 |
| Occupancy: | Tenant |
| Address: | 2311 Highway 56 N/A , Hamilton, L0R 1C0, Hamilton |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Cemetery Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private, R |
| Drive Parking Spaces: | 18 |
| Park #1 | |
| Parking Type: | Private, R |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | RV/Truck |
| Pool: | None |
| Other Structures: | Barn, Workshop |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | A |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Rural Glanbrook |
| Style: | Bungalow |
| Tax: | $5,967.82 |
| Fireplace: | N |
| Pool: | None |