| Seeking peaceful rural living with easy commuting access? Just 20 minutes from Kanata, this 3-bedroom, 2-bath home offers excellent potential for buyers looking to personalize and update a country property to their own taste. The attached garage with interior access provides everyday convenience, while the home features abundant natural light and hardwood flooring on both levels. Backing directly onto the scenic Mississippi River, the property enjoys tranquil surroundings, beautiful natural views, and a true sense of privacy. All while remaining close to essential amenities including a bank, gas stations, grocery store, LCBO, and post office-offering the perfect balance of rural charm and daily convenience. |
| Price | $450,000 |
| Taxes: | $3550.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4810 Mohrs Road , Carp - Dunrobin - Huntley - Fitzroy and , K7S 3G7, Ottawa |
| Directions/Cross Streets: | Mohrs & Huxley |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.55 | 13.94 | |
| Room 2 | Main | Foyer | 22.5 | 4.89 | |
| Room 3 | Main | Living Ro | 12.43 | 12.33 | |
| Room 4 | Main | Dining Ro | 12.4 | 12.37 | |
| Room 5 | Main | Bedroom | 13.22 | 9.97 | |
| Room 6 | Main | Bedroom | 13.48 | 10.86 | |
| Room 7 | Second | Bedroom | 13.58 | 9.97 | |
| Room 8 | Second | Bedroom | 13.58 | 12.82 | |
| Room 9 | Second | Bedroom | 12.4 | 16.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park, River/Stream |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CMI REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Carp - Dunrobin - Huntley - Fitzroy and |
| Neighbourhood: | 9402 - Kinburn |
| Style: | Bungalow |
| Tax: | $3,550 |
| Beds: | 2+3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |