| Exceptional year-round Lake Erie home and retreat w/50ft deeded beach frontage on Miller Bay! Elegant 2-storey brick home features refined loft-and-beam interior & stunning lake views. Open-concept main level boasts large windows, cathedral ceilings, French doors, & beautifully renovated, brand-new white kitchen w/modern hardware. Incl all appliances, main-floor bed, updated bath, & laundry. Upper level features spacious living rm w/Palladian window, 2nd bedroom, plus 1 den, and 1 office, which could be easily converted to bedrooms. Extensive updates: Kitchen, Andersen windows, Enviroshake 50-yr roof, generator, composite decking, & beachside pergola. Complete w/crawl space, large custom backyard shed, & 5-car parking. Mins to Port Dover & GTA. Move in & enjoy everything with this stunning property and area has to offer! |
| Price | $929,000 |
| Taxes: | $3588.00 |
| Occupancy: | Owner |
| Address: | 1275 Lakeshore Road , Haldimand, N0A 1P0, Haldimand |
| Directions/Cross Streets: | Lakeshore Road and Kohler |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.58 | 9.74 | Walk-Out |
| Room 2 | Main | Dining Ro | 17.25 | 9.58 | Hardwood Floor, Bay Window |
| Room 3 | Main | Primary B | 14.5 | 9.09 | Hardwood Floor |
| Room 4 | Main | Bathroom | 9.84 | 8.07 | Hardwood Floor, Combined w/Laundry |
| Room 5 | Second | Living Ro | 17.25 | 12.5 | Bay Window, Hardwood Floor |
| Room 6 | Second | Bedroom 2 | 11.58 | 9.32 | Hardwood Floor |
| Room 7 | Second | Office | 6.49 | 7.51 | Hardwood Floor |
| Room 8 | Second | Den | 8.99 | 10 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MAIN STREET REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haldimand |
| Municipality: | Haldimand |
| Neighbourhood: | Haldimand |
| Style: | 2-Storey |
| Tax: | $3,588 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |