| **Quick Occupancy Special, "Balance of the month of October Rent Free"** - This unit includes TWO PARKING SPOTS (# 24) is nearby and (#6) is off to the side. Come & have a look at this just like new, Deluxe, bright, airy two bedroom, one and a half bathroom, Minto Leaside Terrace home (approximately 1063 sq ft) available immediately. This unit has Numerous carefully selected Upgrades including two tone white and blue cabinetry, trendy high end stainless steel appliances, a stylish marble backsplash, attractive quartz countertops and impressive window dressings through out. The main floor features grey laminate flooring and the lower level enjoys upgraded neutral carpeting. Sit on the spacious deck and enjoy the Unobstructed View of the creek and fields to the northeast of this development. It is just a short walk to public transportation, lots of shopping opportunities and many of Ottawa's High Tech businesses. None smokers only and no pets preferred. |
| Price | $2,300 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 225 ELDORADO Private , Kanata, K2K 0N9, Ottawa |
| Postal Code: | K2K 0N9 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | From Hwy 417 exit March Rd North between Shirley's Brook & Klondike on the opposite side from TD Ban |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.5 | 14.73 | |
| Room 2 | Main | Kitchen | 8.82 | 11.64 | |
| Room 3 | Main | Bathroom | |||
| Room 4 | Lower | Bedroom | 9.64 | 9.91 | |
| Room 5 | Lower | Bathroom | |||
| Room 6 | Lower | Utility R | |||
| Room 7 | Lower | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-10 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
| Style: | 2-Storey |
| Approximate Age: | 6-10 |
| Baths: | 2 |
| Fireplace: | N |