| New Gorgeous 2 Storey Freehold Townhouse! Located In The Highly Sought After North Oshawa Neighborhood Of Kedron! Close to College, Steps To Bus Stop, Schools, Shopping Centers, Parks. Main Floor Features Living And Dining Room, Separate Office Room, Kitchen with Pantry, Breakfast Area, A 2-Piece Washroom And Garage Access. Second Floor Features Laundry, 3 Spacious Bedrooms, Master Bedroom With Ensuite, Large WIC and Two Bedrooms are Spacious with Large Windows And Closets; Common Washroom with Separate Door for Shower. Unspoiled Spacious Properly Laid Out Basement. 200Amp and Automatic garage opener. |
| Price | $2,949 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 2038 CAMERON LOTT Crescent , Oshawa, L1L 0S1, Durham |
| Directions/Cross Streets: | Harmony and Conlin Rd E |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Office | 8.99 | 10.99 | Broadloom, Coffered Ceiling(s) |
| Room 2 | Main | Living Ro | 19.19 | 12.99 | W/O To Deck, Large Window, Combined w/Dining |
| Room 3 | Main | Dining Ro | 19.19 | 12.99 | W/O To Deck, Large Window, Combined w/Living |
| Room 4 | Main | Kitchen | 13.19 | 12.46 | Ceramic Floor, Breakfast Bar, Pantry |
| Room 5 | Main | Breakfast | 9.91 | 12.46 | W/O To Garage, Ceramic Floor |
| Room 6 | Second | Primary B | 12.07 | 14.1 | 4 Pc Ensuite, Walk-In Closet(s), Large Window |
| Room 7 | Second | Bedroom 2 | 9.87 | 12.1 | Closet, Large Window, Broadloom |
| Room 8 | Second | Bedroom 3 | 9.09 | 10.89 | Closet, Large Window, Broadloom |
| Room 9 | Second | Laundry | 16.4 | 16.4 | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Kedron |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |