| Welcome to this stellar, the former model home by the esteemed builder Rosehaven, located in the sought-after Meadowlands neighbourhood of Ancaster. This exceptional residence offers over 4,000 sqft., of luxurious living space, brimming with tens of thousands of dollars in premium builder upgrades and designed for those with discerning taste.The main floor impresses with tier-1 hardwood flooring, a professional designer palette, and an elegant layout featuring separate living and dining rooms alongside a spacious family room anchored by a large fireplace. The chef's kitchen is a highlight, equipped with high-end stainless steel appliances, rich maple cabinetry, and sleek quartz countertops. It flows seamlessly into a large breakfast area with a walkout to the backyard.Upstairs, the primary suite is a private retreat, complete with a generous bedroom, a luxurious ensuite bathroom featuring a separate tub and dual vanities, and a spacious walk-in closet. A significant feature is the builder-finished bachelor unit with a private washroom, offering excellent potential for a private in-law suite.This home masterfully combines luxury with modern efficiency, featuring significant energy savings thanks to its solar panel installation garnering net electricity usage. This equals a substantial monthly savings in overall energy use throughout the year. Premium window coverings, including California shutters and zebra blinds, are found throughout. This home is truly deserving of the most discerning of home owners. |
| Price | $1,789,000 |
| Taxes: | $11334.77 |
| Occupancy: | Owner |
| Address: | 288 Raymond Road , Hamilton, L9K 0H8, Hamilton |
| Directions/Cross Streets: | Raymond / Robertson |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 12.46 | 21.84 | Gas Fireplace, Hardwood Floor, Pot Lights |
| Room 2 | Ground | Living Ro | 10.92 | 12.96 | Hardwood Floor, Separate Room, Pot Lights |
| Room 3 | Ground | Dining Ro | 14.92 | 12.96 | Hardwood Floor, Separate Room, Pot Lights |
| Room 4 | Ground | Kitchen | 14.5 | 11.48 | Quartz Counter, Stainless Steel Appl, B/I Oven |
| Room 5 | Ground | Breakfast | 14.5 | 11.48 | Combined w/Kitchen, Overlooks Backyard |
| Room 6 | Second | Primary B | 17.09 | 14.1 | 4 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 9.94 | 12.5 | 4 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 3 | 13.91 | 14.69 | 3 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
| Room 9 | Second | Bedroom 4 | 10.73 | 14.76 | 4 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
| Room 10 | Basement | Recreatio | 36.77 | 12.4 | 4 Pc Bath, Broadloom, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | In Betwe |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Meadowlands |
| Style: | 2-Storey |
| Tax: | $11,334.77 |
| Beds: | 4+1 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |