| A rare opportunity to own a highly flexible property in one of Toronto's most beloved west-end neighbourhoods. Quietly positioned on a tree-lined street just moments from High Park, The Junction, excellent schools, parks, cafés, transit, and some of the city's best local restaurants and shops. Currently configured as a triplex, this spacious semi-detached home offers a wide range of possibilities for today's evolving Toronto market. Continue operating as an income-generating investment property (recently rented for over $7500/month), create an ideal multigenerational living setup, explore co-ownership opportunities, or easily adapt the space over time to suit your long-term needs. The upper two-storey owner's suite is filled with natural light and features multiple living spaces, an updated bathroom, ensuite laundry, and walkout access to a stunning rooftop terrace. The main floor one bedroom suite also includes ensuite laundry, while the lower level offers additional flexibility with existing infrastructure that could easily support a future kitchen installation if desired.The property has undergone extensive improvements over time, including a newer furnace, flat roof and rooftop deck all in 2022 and offers clean, functional, move-in ready spaces with exceptional long-term potential for both end users and investors alike. Generous lot depth, a welcoming front porch, shared backyard space, and parking further contribute to the property's long-term appeal. Whether you are an investor, extended family, co-purchaser, or buyer searching for a more creative approach to Toronto home ownership, opportunities offering this level of flexibility in neighbourhoods of this calibre are becoming increasingly difficult to find. Flexible west-end living with endless potential in one of Toronto's most beloved neighbourhoods. Some pictures virtually staged. |
| Price | $1,568,800 |
| Taxes: | $6944.16 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 38 Kenneth Avenue , Toronto, M6P 1H9, Toronto |
| Directions/Cross Streets: | Dundas West and Dupont Street |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 13.84 | 12.23 | Hardwood Floor, Bay Window, Ceiling Fan(s) |
| Room 2 | Ground | Kitchen | 14.92 | 14.07 | Eat-in Kitchen, W/O To Garden, Combined w/Laundry |
| Room 3 | Ground | Bedroom | 10.99 | 10.82 | Hardwood Floor, Fireplace, French Doors |
| Room 4 | Second | Kitchen | 12.79 | 9.51 | Stainless Steel Appl, Combined w/Laundry, Ceramic Floor |
| Room 5 | Second | Sunroom | 9.68 | 8.33 | Skylight, Overlooks Backyard, Ceramic Floor |
| Room 6 | Second | Bedroom 2 | 14.79 | 10.07 | Bay Window, Walk-In Closet(s), LED Lighting |
| Room 7 | Second | Bedroom 3 | 9.51 | 13.32 | Large Window, Closet, LED Lighting |
| Room 8 | Third | Living Ro | 15.15 | 14.76 | W/O To Sundeck, Open Concept, Large Window |
| Room 9 | Basement | Living Ro | 13.78 | 13.81 | Open Concept, Combined w/Dining, Closet |
| Room 10 | Basement | Dining Ro | 10.14 | 7.87 | Vinyl Floor, Combined w/Living, LED Lighting |
| Room 11 | Basement | Bedroom 4 | 13.61 | 11.48 | Vinyl Floor, Double Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | High Park North |
| Style: | 2 1/2 Storey |
| Tax: | $6,944.16 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |