| OPEN HOUSE SUNDAY JUNE 21 2-4PM - Welcome to your private countryside retreat. Nestled on just over 2 acres and only 10 minutes from all the amenities of Kemptville, this stunning custom-built bungalow offers the perfect blend of luxury, comfort, and space. Built in 2008 and meticulously maintained, this impressive residence features 4 bedrooms, 3 full bathrooms, and overflows with quality finishes throughout. The bright, open-concept main level is highlighted by soaring cathedral ceilings, rich hardwood flooring, a beautiful double-sided fireplace, and a chef-inspired kitchen complete with granite countertops, a spacious pantry, and ample cabinetry. The primary suite is a true retreat, featuring a beautifully renovated ensuite bath (2021) and generous closet space. The fully finished walkout lower level offers two additional bedrooms, a full bathroom, and expansive living space ideal for family gatherings, guests, or multigenerational living. Step outside to your own backyard oasis. A composite deck (2021) overlooks the spectacular in-ground pool, creating the perfect setting for entertaining, relaxing, and enjoying the peaceful surroundings. Additional features include a double-car garage with convenient pass-through access, EV charging outlet, a large storage shed, and numerous updates including a new furnace (2019), roof (2022), basement flooring and ceiling refresh (2023), and pool pump (2025).This is the lifestyle property buyers dream about-privacy, luxury, and modern convenience, all within minutes of town. A rare opportunity not to be missed. |
| Price | $873,000 |
| Taxes: | $6214.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 382 Craig Road , North Grenville, K0G 1S0, Leeds and Grenvi |
| Directions/Cross Streets: | Acton Corners/Right on Craig Rd |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 13.84 | 12.27 | |
| Room 2 | Main | Dining Ro | 17.42 | 15.02 | |
| Room 3 | Main | Kitchen | 14.79 | 13.97 | |
| Room 4 | Main | Living Ro | 19.48 | 14.79 | |
| Room 5 | Main | Sunroom | 14.83 | 10.4 | |
| Room 6 | Main | Primary B | 14.46 | 13.61 | |
| Room 7 | Main | Other | 10.27 | 9.91 | 4 Pc Ensuite |
| Room 8 | Main | 5.38 | 5.28 | Walk-In Closet(s) | |
| Room 9 | Main | Laundry | 10.3 | 7.71 | |
| Room 10 | Main | Bedroom 2 | 11.94 | 10.04 | |
| Room 11 | Main | Other | 10.04 | 7.64 | 4 Pc Bath |
| Room 12 | Main | 3.9 | 3.8 | Walk-In Closet(s) | |
| Room 13 | Lower | Bedroom 3 | 14.69 | 13.22 | |
| Room 14 | Lower | Bedroom 4 | 13.19 | 10.63 | |
| Room 15 | Lower | Other | 8.53 | 7.48 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | Inground |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | North Grenville |
| Neighbourhood: | 803 - North Grenville Twp (Kemptville South) |
| Style: | Bungalow |
| Tax: | $6,214 |
| Beds: | 2+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |