| Bright/Elegant/Spacious! Meticulously Maintained 3 Bedroom Home With Beautiful Landscaping! Over 1800sqft of Total Finished Living Space. Main Floor Featuring Hardwood, Plenty Of Windows For Natural Light & An Open Concept Perfect For Entertaining. Large Sunken Family Room With Gas Fireplace, Cathedral Ceilings And A Walk Out To The Garden. Very Cozy! Family Sized Eat In Kitchen Featuring S.S. Appliances & Waterdrop Filtration System. Patio Deck Perfect For Coffee In The Morning Or Unwinding In The Evening. Also, Take Time To Relax In The Premium Radiant Health Infrared Sauna! Primary Bedroom Featuring 4 Piece Ensuite & Walk-In Closet. Beautifully Landscaped Front To Back With Perennial Gardens & Plenty Of Greenery. Country Style Garden Shed With Water Barrel. Plenty Of Storage & Good Use Of Space Including Basement Cold Room, Storage Room & Utility Storage Space & Garage. Near Schools, Parks, Transit And Much More! A Must See! |
| Price | $819,900 |
| Taxes: | $5513.70 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1352 Wadebridge Crescent , Oshawa, L1K 3B2, Durham |
| Directions/Cross Streets: | Townline & Adelaide |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 14.89 | 10.59 | Fireplace, W/O To Yard, Cathedral Ceiling(s) |
| Room 2 | Main | Kitchen | 17.35 | 8.92 | Stainless Steel Appl, Eat-in Kitchen, Open Concept |
| Room 3 | Main | Living Ro | 19.84 | 10.4 | Combined w/Dining, Hardwood Floor, Large Window |
| Room 4 | Main | Dining Ro | 19.84 | 10.4 | Combined w/Living, Hardwood Floor, Open Concept |
| Room 5 | Upper | Primary B | 13.81 | 10.2 | 4 Pc Ensuite, Walk-In Closet(s), Double Doors |
| Room 6 | Upper | Bedroom 2 | 13.84 | 10.23 | Large Window, Large Closet |
| Room 7 | Upper | Bedroom 3 | 10.23 | 10.14 | Large Window, Large Closet |
| Room 8 | Basement | Recreatio | 18.96 | 10.1 | Open Concept, Finished |
| Room 9 | Basement | Exercise | 14.27 | 10.36 | Sauna, Unfinished |
| Room 10 | Basement | Utility R | 18.7 | 8.63 | Combined w/Laundry, Laundry Sink, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Eastdale |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,513.7 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |