| Welcome to 281 Brunswick Avenue, a beautifully renovated family home in the heart of Toronto's vibrant Annex neighbourhood. Offering the perfect balance of character, comfort, and modern living, this spacious residence is ideally suited for families seeking room to grow while having ample space to host visiting relatives or friends from out of town.The home features soaring ceilings throughout, including an impressive 15-foot ceiling in the primary bedroom and 12-foot ceilings in the family room, creating a bright and airy atmosphere. At the heart of the home is a stunning open-concept kitchen and dining area, thoughtfully designed for both everyday living and entertaining. Situated just steps from both Spadina and Bathurst subway stations, commuting across the city is effortless. With a 99/100 Walk Score, everything you need is right outside your door. Enjoy some of Toronto's best dining destinations, including Badiali's for acclaimed pizza, Nang Saigon for authentic Vietnamese cuisine, and Myeongdong Gyoza Kalguksu for beloved Korean comfort food.Beyond the exceptional food scene, you'll be moments from neighbourhood parks, local movie theatres, Yorkville, Koreatown, and Kensington Market, offering endless opportunities for shopping, dining, culture, and recreation. ***Seller does not warrant retrofit status*** |
| Price | $2,049,000 |
| Taxes: | $10361.00 |
| Occupancy: | Owner |
| Address: | 281 Brunswick Avenue , Toronto, M5S 2M6, Toronto |
| Directions/Cross Streets: | Bloor And Spadina |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.32 | 11.22 | |
| Room 2 | Main | Dining Ro | 15.12 | 11.25 | |
| Room 3 | Main | Bathroom | 6.56 | 3.9 | |
| Room 4 | Main | Living Ro | 12.14 | 11.48 | |
| Room 5 | Second | Family Ro | 14.04 | 11.45 | |
| Room 6 | Second | Bedroom | 13.71 | 11.61 | |
| Room 7 | Second | Bathroom | 8.99 | 6.59 | 3 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 10.92 | 8.36 | |
| Room 9 | Second | Bathroom | 4.95 | 7.77 | |
| Room 10 | Basement | Kitchen | 10.82 | 9.77 | |
| Room 11 | Basement | Bathroom | 7.58 | 4.17 | |
| Room 12 | Basement | Living Ro | 7.58 | 10.2 | |
| Room 13 | Basement | Bedroom 3 | 9.45 | 6.72 | |
| Room 14 | Basement | Bedroom 4 | 12.04 | 9.87 | |
| Room 15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Metal/Steel Sidi, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | University |
| Style: | 2-Storey |
| Tax: | $10,361 |
| Beds: | 2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |