| How suite it is, surrounded by waterfront within the spacious Busselton Suite at 1110 King West a truly exceptional 3 bedroom suite featuring spacious gathering room / dining area with panorama of windows overlooking the lake with 2 access points to sweeping 200 sq.ft. + balcony (balcony size varies per floor). Main bedroom with walk-in and spacious ensuite bath, Kitchen with two pantry's and open breakfast bar all finished with granite counters and Cartier Level 2 Kitchen, marble flooring in the bathrooms, five appliances, and one covered parking space included, with the option to acquire a second space, subject to availability. Limited Time Offer: Your choice of either an EV charging station or a storage locker and bike rack. Residents will enjoy a fitness centre, Owners' Lounge, party room, Guest Suite, and a spectacular 23rd-floor Sky Deck with sweeping lake and city views. An exceptional location adjacent to Lake Ontario Park, Kingston's largest urban waterfront park, a private golf course, the start of the Rideau Trail, and the Lake Ontario waterfront pathway. Just minutes from Downtown Kingston, Queen's University, St. Lawrence College, Kingston Health Sciences Centre, and Portsmouth Olympic Harbour. Tarion registered and site plan approved, including approval for a 35-slip marina. Purchase Price reflects the full HST Rebate pursuant to new Ontario legislation for qualifying purchases completed prior to March 31, 2027, in accordance with the Seller's Form of Contract. Purchase today for a 2029 closing with a phased-in deposit structure. |
| Price | $1,280,750 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1110 King Street West , Kingston, K7M 0B9, Frontenac |
| Postal Code: | K7M 0B9 |
| Province/State: | Frontenac |
| Directions/Cross Streets: | King Street W |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 12.69 | 16.37 | |
| Room 2 | Main | Primary B | 10.1 | 12.27 | Walk-In Closet(s) |
| Room 3 | Main | Kitchen | 10.89 | 8.89 | |
| Room 4 | Main | Bedroom 2 | 10 | 9.09 | |
| Room 5 | Main | Bedroom 3 | 11.38 | 10.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Sprinklers: | Carb |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX RISE EXECUTIVES, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 18 - Central City West |
| Style: | Other |
| Approximate Age: | New |
| Maintenance Fee: | $927.43 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |