| Completely rebuilt in 2023 (with permits). Welcome to this peaceful and serene, spacious cottage on a rare level lot well set back from the water; 18 minutes from Bracebridge on the beautiful Muskoka River - enjoy summer life on your large deck/dock by the water with your morning coffee, or evening cocktails amid the setting sun. Great room has vaulted ceilings with a wall of windows - plenty of room for all your family and friends. Everything is new in this cottage built to the highest standards and is one step from being a four season home. It's nestled under an evergreen setting with towering white pines. There is nothing left to do but relax and enjoy. Excellent canoeing, kayaking, swimming, small motorboats, or take the lazy river back to the cottage. Many hiking and ATV trails populate the Muskoka region with nearby access. The setting is equally beautiful in the winter, or perhaps more so. You won't want to miss this one. Municipally maintained road, winter plowed, garbage pickup, Superbox for mail. Cottage is very private, no neighbors on one side, Mini-split in the great room for summer cooling and spring/fall heating. Deck/dock is 14' x 20'. |
| Price | $875,000 |
| Taxes: | $1919.00 |
| Occupancy: | Owner |
| Address: | 1353 Sherwood Forest Road , Bracebridge, P1L 1X3, Muskoka |
| Directions/Cross Streets: | Sherwood Forest Rd / Cedar Lane |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.84 | 11.51 | Open Concept, Centre Island |
| Room 2 | Main | Dining Ro | 17.58 | 12.92 | Open Concept |
| Room 3 | Main | Great Roo | 22.83 | 17.42 | Vaulted Ceiling(s), Overlook Water, Walk-Out |
| Room 4 | Main | Primary B | 16.5 | 11.84 | |
| Room 5 | Main | Bedroom 2 | 10 | 10 | |
| Room 6 | Main | Bedroom 3 | 10.5 | 10 | |
| Room 7 | Main | Bathroom | 7.84 | 4.92 | 4 Pc Bath |
| Room 8 | Main | Bathroom | 5.9 | 5.41 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Bracebridge |
| Neighbourhood: | Oakley |
| Style: | Bungalow |
| Tax: | $1,919 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |