| An Exceptional Opportunity in Markham's Award-winning Cornell Community. This Rarely offered, South facing Semi detached home has been meticulously care for by its original owners. Perfect for a growing family, it boasts 4 sun-filled bedrooms, Double Garage, plus an extra parking pad, separate entrance, expansive porch, paved driveway and a low maintenance backyard with interlocking. Step inside to an inviting main floor featuring soaring 9 feet ceilings, seamless hardwood flooring and a highly functional layout designed for Modern living. The heart of the home is the sun filled open concept kitchen with a grand center island overlooking the dining and family room; perfect for watching the kids, hosting guests, or gathering with loved ones. The spacious Family Room features a gas fireplace along with convenient access to the backyard and Garage, creating a warm and practical space for everyday living and easy entertaining. The primary bedroom, complete with an oversized walk-in closet, a separate shower and a large soaker tub next to a sun-filled window. Located in one of Markham's most sought-after family neighbourhoods, just steps to top-ranked schools including Bill Hogarth Secondary School (4 min walk) and Black Walnut Public School. Minutes to Cornell Community Park opened in 2023 - 8 pickleball courts, playgrounds, splashpads, multiple sport's field and more, the state-of-the-art Cornell Community Centre & Library, Markham Stouffville Hospital, Highway 407, Markham-Cornell Bus Terminal, Mount Joy Go, Markham Go station, shopping, restaurants, and more. Don't miss your opportunity to make this exceptional family home yours. |
| Price | $1,099,000 |
| Taxes: | $4789.90 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 208 Cornell Park Avenue , Markham, L6B 0R1, York |
| Directions/Cross Streets: | Bur Oak Avenue and Cornell Park Avenue |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.4 | 13.09 | Hardwood Floor, South View |
| Room 2 | Main | Kitchen | 11.41 | 18.83 | Ceramic Floor, Combined w/Dining, Centre Island |
| Room 3 | Main | Dining Ro | 11.41 | 18.83 | Ceramic Floor, Combined w/Kitchen, Open Concept |
| Room 4 | Main | Family Ro | 12.23 | 17.09 | Hardwood Floor, Gas Fireplace, W/O To Yard |
| Room 5 | Second | Primary B | 13.32 | 19.32 | 4 Pc Ensuite, Walk-In Closet(s), Window |
| Room 6 | Second | Bedroom 2 | 9.58 | 10.07 | Double Closet, Window |
| Room 7 | Second | Bedroom 3 | 11.15 | 9.58 | Double Closet, Window |
| Room 8 | Second | Bedroom 4 | 11.25 | 8.82 | Double Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cornell |
| Style: | 2-Storey |
| Tax: | $4,789.9 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |