| Retail space that sould be used for service business. Located in the heart of downtown Oshawa, close to office buildings, residential apartments/condo units, restaurants and retail shops. Steps away from the 44 Bond St Event Centre. No competing uses or Restaurant business please. Ideal for boutique or specialty retail shop. |
| Price | $1,700 |
| Minimum Rental Term: | 24 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Monthly Condo Fee: | $0 |
| Occupancy: | Tenant |
| Address: | 21 Bond Street East , Oshawa, L1G 1B1, Durham |
| Postal Code: | L1G 1B1 |
| Province/State: | Durham |
| Directions/Cross Streets: | Simcoe St & Bond St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 1000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 160 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 1 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER - R.M.R. Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Baths: | 1 |
| Fireplace: | N |