| 94 Acres of Prime Workable Farmland. This corner farm is conveniently located just minutes South East of Arthur and features one large open field of productive, tiled land. The land has been cropped for the 2026 crop season, so a fall closing date is preferred. This property offers provisions to build a new residence/barn. Vacant farmland in this area is a rare find! |
| Price | $2,800,000 |
| Taxes: | $3006.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 8233 Sideroad 30 Road , Wellington North, N0G 1A0, Wellington |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Third Line & Sideroad 300 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Rural Wellington North |
| Tax: | $3,006 |
| Fireplace: | N |