| Build your dream home in the welcoming community of Bourget! This approximately 54 x 85 ft vacant lot is zoned R2 Residential and located in an established neighbourhood surrounded by mature trees and well-kept homes. The property offers a great opportunity for a custom home, investment build, or future family property in a growing area. Utilities available include hydro, natural gas, and municipal water in the area, while a septic system will be required as there is no municipal sewer service. The lot is mostly cleared, level, and includes a small storage shed. Enjoy small-town living with convenient access to local amenities, schools, parks, and an easy commute to surrounding communities and Ottawa. |
| Price | $114,900 |
| Taxes: | $1042.00 |
| Occupancy: | Vacant |
| Address: | 4 MONTCALM Street , Clarence-Rockland, K0A 1E0, Prescott and Rus |
| Acreage: | < .50 |
| Directions/Cross Streets: | Montcalm St. & Sicard St. |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Property Features: | School, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Other |
| Tax: | $1,042 |
| Fireplace: | N |
| Pool: | None |