| Exceptional Opportunity Discover this versatile 800 sq. ft. property in a prime Toronto location, ideal for both residential living or commercial/professional use. Access From Danforth To a Two-bedroom With a Bathroom, and Access From Warden to a Separate Room With a Bathroom. Conveniently situated on the intersection of Danforth Rd & Warden Ave, this property offers outstanding visibility and accessibility in a high-traffic neighborhood.Property Features* Approx. 800 sq. ft. of functional space* Suitable for residential or commercial use*, part Finished basement for additional storage or workspace, Outdoor parking space included, TTC bus stops directly at your doorstep on both Danforth Rd and Warden Ave, Excellent exposure in a vibrant and growing community Perfect for professionals, small businesses, or anyone seeking a convenient live or work opportunity in a highly accessible area. Schedule your private viewing today and explore the possibilities this unique property has to offer. "The Property Will Be Sold As-Is" |
| Price | $999,500 |
| Taxes: | $1531.00 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 104 Danforth Road , Toronto, M1L 3W7, Toronto |
| Directions/Cross Streets: | Danforth Rd and Warden |
| Rooms: | 4 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom | 9.02 | 9.02 | Hardwood Floor, Above Grade Window, B/I Closet |
| Room 2 | Ground | Bedroom 2 | 7.81 | 6.92 | Vinyl Floor |
| Room 3 | Ground | Bedroom 3 | 15.02 | 7.74 | Vinyl Floor |
| Room 4 | Basement | Bedroom 4 | 9.61 | 8.53 | Concrete Floor, Window |
| Room 5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 3 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Lane, Priv |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Lane, Priv |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Oakridge |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $1,531 |
| Beds: | 3+1 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |