| GOLDEN TRIANGLE and affordable. This multipurpose property has a few options. Presently, the main floor and the second level are individual livable units and only require the assembly of an entry door to complete the separation. Otherwise, you have the choice of remodeling into a single family home complete with three bedrooms and a bathroom on the 2nd floor. The shared lane between the neighbors leads to the backyard garage and garden area. New zoning by-laws allow for other options. Zoned N4B, formerly R4UC, permits multi-unit new builds and with the Bonus rear lane access between Robert St and MacDonald St., it certainly opens doors. There is a full basement and a utility room for storage and the house is loaded with character. High ceilings, crown molding,10 inch baseboards, hardwood flooring, and a lovely front porch veranda for summer nights. Re shingled 2017, New York high efficiency Furnace 2017, New Central air 2017, SURVEY Attached .. Come one come all. Also see MLS# X13048780. |
| Price | $799,000 |
| Taxes: | $6491.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 89 Waverley Street , Ottawa Centre, K2P 0V1, Ottawa |
| Directions/Cross Streets: | MacDonald and waverley |
| Rooms: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 12.14 | 11.81 | |
| Room 2 | Ground | Dining Ro | 13.12 | 10.82 | |
| Room 3 | Ground | Den | 11.48 | 11.81 | |
| Room 4 | Ground | Kitchen | 14.1 | 10.82 | |
| Room 5 | Second | Bedroom | 12.14 | 13.12 | |
| Room 6 | Second | Bedroom | 13.12 | 12.46 | |
| Room 7 | Second | Kitchen | 7.22 | 7.22 | |
| Room 8 | Second | Bathroom | 4 Pc Bath | ||
| Room 9 | Ground | Bathroom | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Ottawa Centre |
| Neighbourhood: | 4104 - Ottawa Centre/Golden Triangle |
| Style: | 2-Storey |
| Tax: | $6,491 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |