| Affordable home located in the Village of Burk's Falls. 3 bedrooms, main floor 3 piece bathroom and 2nd level 4 piece bathroom. Municipal water and sewer. Insulated, heated, oversized garage. Garage is 28.5 FT. x 48 FT. with 16 Ft. ceiling. There is a hoist in the garage that is in need of repair. Level, private lot. Walking distance to all amenities. Ready for new owners! Home is being sold "as is" . |
| Price | $369,900 |
| Taxes: | $3049.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 135 Huston Street , Burk's Falls, P0A 1C0, Parry Sound |
| Directions/Cross Streets: | Ontario/Huston |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.98 | 11.48 | |
| Room 2 | Main | Dining Ro | 12.99 | 8.99 | |
| Room 3 | Main | Kitchen | 12.99 | 9.97 | |
| Room 4 | Second | Primary B | 13.48 | 9.48 | |
| Room 5 | Second | Bedroom 2 | 9.97 | 7.97 | |
| Room 6 | Second | Bedroom 3 | 7.97 | 5.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Burk's Falls |
| Neighbourhood: | Burk's Falls |
| Style: | 1 1/2 Storey |
| Tax: | $3,049 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |