| Spacious living space with wall to wall windows overlooking the water. Cathedral ceilings. Many updates, renovations and improvements in this beautifully built home. 4 bedrooms, 2 full bathrooms and ample storage. Metal roof, forced air heating and air conditioning. Gorgeous level land with the most exquisite views. Lovely, clear, swimmable water front. Enjoy your own private dock. Have all of this and less than 10 minutes to all amenities! Come and check out all that Campbellford has to offer! This one is worth coming to see. Meticulously maintained by longtime owner. |
| Price | $868,000 |
| Taxes: | $4516.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6787 County Road 50 N/A , Trent Hills, K0L 1L0, Northumberland |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | County Rd 50 |
| Rooms: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.15 | 13.15 | Cathedral Ceiling(s), Overlook Water, Breakfast Bar |
| Room 2 | Main | Dining Ro | 13.15 | 6.43 | Open Concept |
| Room 3 | Main | Living Ro | 13.15 | 15.09 | Open Concept |
| Room 4 | Main | Primary B | 13.22 | 11.94 | Closet Organizers, Semi Ensuite, Ensuite Bath |
| Room 5 | Main | Bedroom 2 | 13.25 | 11.45 | |
| Room 6 | Ground | Bedroom 3 | 12.79 | 10.86 | Above Grade Window |
| Room 7 | Ground | Bedroom 4 | 12.79 | 9.94 | Above Grade Window |
| Room 8 | Ground | Family Ro | 28.73 | 13.12 | Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main |
| Washroom Type 12 | 4 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main |
| Washroom Type 17 | 4 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main |
| Washroom Type 22 | 4 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main |
| Washroom Type 27 | 4 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Main |
| Washroom Type 32 | 4 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Main |
| Washroom Type 37 | 4 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 4 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Pool: | Above Gr |
| Other Structures: | Gazebo, Garden |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Trent Hills |
| Neighbourhood: | Rural Trent Hills |
| Style: | Bungalow-Raised |
| Tax: | $4,516 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Above Gr |