| Welcome to 661 Glen Crescent, an exceptional waterfront bungalow on a private, beautifully landscaped lot in the prestigious Couchiching Point neighbourhood, offering 100 feet of pristine shoreline on Lake Couchiching. Surrounded by mature trees with panoramic lake views and spectacular sunsets, this property offers the perfect balance of privacy and waterfront living.Extensively renovated and meticulously maintained, this move-in ready 3+2 bedroom, 3-bathroom brick bungalow showcases true pride of ownership. The open-concept living, dining, and kitchen areas are ideal for entertaining and everyday living, featuring a cozy gas fireplace and seamless access to the outdoor living spaces.The spacious primary suite offers a peaceful retreat with an updated ensuite complete with a custom glass shower, heated floors, and built-in cabinetry. Recent upgrades, including windows, doors, lighting, and appliances, provide modern style and peace of mind.Step outside to your own private waterfront oasis. A brand-new three-season sunroom (2025), expansive composite decking, professionally landscaped grounds, mature trees, full sprinkler system, bocce court, elegant unistone walkways, and a finished stone shoreline create an incredible setting to relax or entertain.Additional features include a double-car garage, Generac generator, fully fenced yard, and upgraded 400-amp electrical service.Located just minutes from Orillia with easy access to highways, the Trent-Severn Waterway, and everyday amenities, this rare waterfront offering combines luxury, privacy, and convenience in one of Orillia's most desirable lakefront communities. |
| Price | $1,699,326 |
| Taxes: | $12049.00 |
| Occupancy: | Owner |
| Address: | 661 Glen Crescent , Orillia, L3V 6R2, Simcoe |
| Directions/Cross Streets: | Couchiching Point/Broadview |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.86 | 12.56 | |
| Room 2 | Main | Dining Ro | 11.18 | 17.29 | |
| Room 3 | Main | Breakfast | 11.22 | 6.23 | |
| Room 4 | Main | Kitchen | 11.22 | 11.78 | |
| Room 5 | Main | Primary B | 12.56 | 22.21 | 3 Pc Ensuite |
| Room 6 | Main | Bathroom | 12.6 | 7.94 | 3 Pc Ensuite |
| Room 7 | Main | Bathroom | 5.38 | 10.82 | 4 Pc Bath |
| Room 8 | Main | Bedroom 2 | 13.48 | 10.82 | |
| Room 9 | Main | Bedroom 3 | 13.55 | 15.55 | |
| Room 10 | Lower | Bedroom 4 | 11.94 | 15.71 | |
| Room 11 | Lower | Bedroom 5 | 11.97 | 14.43 | |
| Room 12 | Lower | Bathroom | 7.22 | 10.82 | 4 Pc Bath |
| Room 13 | Lower | Recreatio | 42.57 | 19.68 | |
| Room 14 | Lower | Sitting | 22.04 | 13.38 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 4 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 4 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 4 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 4 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 4 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 4 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 4 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 4 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 4 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 4 | Main |
| Washroom Type 58 | 4 | Lower |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Cul de Sac/D, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX RIGHT MOVE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Orillia |
| Neighbourhood: | Orillia |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $12,049 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |