| Opportunity awaits! This home is ideally located for commuters in a charming, peaceful town only five minutes to the 401 and walking distance to local amenities. It has plenty of parking and a big fenced in yard, complete with a new deck to entertain everyone. It has been well maintained and massively updated with lots of new features to enjoy. It is an affordable home with low taxes, great for those who are starting out or for a family already busy with kids. Featuring newly renovated bathrooms, a large laundry room with back yard access, a spacious kitchen with walk out to the deck and sunny, southern facing back yard. Its modern finishes and smooth flow make it easy to care for. New luxury laminate flooring in most rooms, new lighting, updated windows, forced air natural gas heating and central air conditioning. It's a bright and beautiful home, waiting to provide much happiness for the next family. |
| Price | $549,900 |
| Taxes: | $2946.00 |
| Occupancy: | Owner |
| Address: | 60 King Street East , Cramahe, K0K 1S0, Northumberland |
| Directions/Cross Streets: | King / Victoria |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | 20.01 | 17.38 | |||
| Room 2 | Main | Dining Ro | 13.81 | 12.33 | Laminate |
| Room 3 | Main | Kitchen | 17.42 | 10.43 | Walk-Out, Sliding Doors |
| Room 4 | Main | Laundry | 14.53 | 9.25 | |
| Room 5 | Second | Primary B | 16.43 | 14.43 | |
| Room 6 | Second | Bedroom 2 | 13.38 | 10.63 | |
| Room 7 | Second | Bedroom 3 | 13.74 | 10.63 | |
| Room 8 | Second | Bedroom 4 | 10.63 | 7.05 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Cramahe |
| Neighbourhood: | Colborne |
| Style: | 2-Storey |
| Tax: | $2,946 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |