| Adventure awaits on 27+ acres of untouched wilderness backing onto Crown land, with 1,300+ ft of frontage. Build your dream home, off-grid cabin, or ultimate weekend escape! Hike your own trails, explore a natural watercourse, or hop on nearby snowmobile routes. Located on scenic Southwood Road, one of Ontario's top 50 motorcycle rides. You're minutes from Muldrew Lake, historic Old Stone Road, and the famous Torrance Barren Dark Sky Preserve for epic stargazing! Just 20 minutes from Bala and Gravenhurst, this property is perfect for those craving freedom, space, and the call of the wild. Trade city lights for starlit nights and make the wilderness your backyard! |
| Price | $339,000 |
| Taxes: | $926.21 |
| Occupancy: | Vacant |
| Address: | 3410 Southwood Road , Gravenhurst, P0G 1G0, Muskoka |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Southwood Rd & Stephenson Rd |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Property Features: | Greenbelt/Co, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CV Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Wood (Gravenhurst) |
| Style: | Other |
| Tax: | $926.21 |
| Fireplace: | N |
| Pool: | None |