| Adorable and Affordable describes this 2 Bed, 1 bath Unit in the Retirement Community of Black Creek in Stevensville. This bungalow is bright and airy and offers a formal livingroom as well as a family room...no need to share your TV or reading space. Vinyl flooring and some carpeting adorn the floors. The main bathroom has a walk in shower, high boy toilet and has been updated nicely. Newer windows and Hot Water Heater, New Awning 2025 over deck. New thermostat. Large shed(would fit a golf cart. Private side yard and back deck(with awning). Retire in style! |
| Price | $249,900 |
| Taxes: | $1200.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3033 Townline Road , Fort Erie, L0S 1S1, Niagara |
| Directions/Cross Streets: | Marsh and Oriole |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 7.68 | 11.64 | Eat-in Kitchen, Carpet Free |
| Room 2 | Main | Living Ro | 13.71 | 13.22 | Carpet Free |
| Room 3 | Main | Family Ro | 9.54 | 15.45 | Carpet Free |
| Room 4 | Main | Bathroom | 9.81 | 8.1 | 3 Pc Bath, Combined w/Laundry |
| Room 5 | Main | Primary B | 10.92 | 12.96 | Carpet Free |
| Room 6 | Main | Bedroom | 7.45 | 11.55 | |
| Room 7 | Main | Office | 9.81 | 7.61 | Carpet Free, W/O To Deck |
| Room 8 | Main | Dining Ro | 7.05 | 12.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | Communit |
| Other Structures: | Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER MOMENTUM REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 327 - Black Creek |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $1,200 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | Communit |