| Fantastic location and lots of updates; This house has 3 bedrooms on the second floor plus spacious family room on the main floor can be used as fourth bedroom with ensuite full bathroom, 2 full bathrooms, a front hall closet, front deck is a fabulous entertaining spot with an electric awning (with remote) and sunshade. New 2015 kitchen with stainless gas stove and a dishwasher. New main floor 2023 has spacious rooms and with sliding doors to the backyard. Upstairs the master bedroom nicely updated in 2021 and the shared bathroom 2020. The basement provides space could be further utilized as it's ceiling height is 6'5" with lows of 5'11. under the ducting. The driveway offers ample parking, and the single garage could be updated and used as well. Between 2015 and 2022 the main roof and flat roof have been re-shingled, both bathrooms and kitchen renovated, eaves, soffit and Fascia, A/C, have been done. Blown in insulation has been added in the attic and walls (Balloon frame home). Updated electrical with Breaker Panel. Walking distance to LH Leslie Park, Valley way Public School, and the Go Bus stop! |
| Price | $599,000 |
| Taxes: | $3086.51 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 5189 Jepson Street , Niagara Falls, L2E 1K9, Niagara |
| Directions/Cross Streets: | Jepson And 6th Ave |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12 | 11.15 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 12.6 | 11.15 | Hardwood Floor |
| Room 3 | Main | Kitchen | 12.5 | 16.83 | |
| Room 4 | Main | Family Ro | 12.5 | 16.83 | Hardwood Floor |
| Room 5 | Main | Bathroom | 7.74 | 9.74 | 3 Pc Bath |
| Room 6 | Second | Primary B | 14.66 | 9.15 | Hardwood Floor |
| Room 7 | Second | Bedroom 2 | 7.74 | 9.74 | Hardwood Floor |
| Room 8 | Second | Bedroom 3 | 9.74 | 12 | Hardwood Floor |
| Room 9 | Second | Bathroom | 11.02 | 9.71 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 211 - Cherrywood |
| Style: | 2-Storey |
| Tax: | $3,086.51 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |