| Thoughtfully designed with family living in mind, this welcoming 4-bedroom, 2-bath home offers the perfect blend of space, comfort, and everyday functionality. Nestled on a quiet street, it's a place where lasting memories are made. The bright eat-in kitchen is perfect for casual mornings and busy weeknights, while the separate formal dining room provides an elegant setting for hosting holiday gatherings and special occasions. Upstairs, all four bedrooms are conveniently located together, ideal for keeping the family connected. The fully finished basement adds valuable living space, featuring a spacious rec room perfect for movie nights, kids' playtime, or a teen retreat, along with a 3-piece bath and a practical laundry area. Step outside to a sunny deck overlooking a fully fenced backyard, a private and secure space for children and pets to play and enjoy. Complete with a newer furnace (2021), parking for two vehicles, and a prime location just minutes from downtown, top-rated schools, parks, shopping, and entertainment, this home delivers exceptional value for today's family lifestyle. |
| Price | $509,900 |
| Taxes: | $3321.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 88 Chaplin Avenue , St. Catharines, L2R 2E7, Niagara |
| Directions/Cross Streets: | Lake St/Welland Ave |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.5 | 9.51 | B/I Dishwasher, W/O To Deck, Breakfast Area |
| Room 2 | Main | Dining Ro | 11.45 | 10.82 | |
| Room 3 | Main | Living Ro | 11.45 | 16.5 | Ceiling Fan(s) |
| Room 4 | Main | Foyer | 8.79 | 9.51 | |
| Room 5 | Second | Primary B | 10.5 | 10.59 | Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 8.79 | 8.79 | |
| Room 7 | Second | Bedroom 3 | 8.79 | 8.82 | |
| Room 8 | Second | Bedroom 4 | 10.79 | 9.81 | |
| Room 9 | Basement | Utility R | 16.99 | 7.81 | |
| Room 10 | Basement | Recreatio | 18.99 | 9.35 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Other |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 451 - Downtown |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,321 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |