| Welcome to 570 Sports Drive! This charming 3-bedroom, 2-bathroom brick home sits on a spacious lot and is full of character. Offering plenty of room for comfortable living, this delightful property is perfect for families or those seeking a peaceful lifestyle.Ideally located just steps from the Brussels Ball Park and the scenic Brussels Conservation Area, you'll enjoy easy access to nature and outdoor activities right at your doorstep.The home features two driveways, providing ample parking for guests, along with a detached garage that offers additional storage or workspace.Numerous updates have been completed, including new windows, driveway, siding, and eavestroughs, as well as brick repointing, updated flooring, deck, fence, and more.Don't miss your chance to own this beautiful and well-maintained home! |
| Price | $499,900 |
| Taxes: | $2116.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 570 Sports Drive , Huron East, N0G 1H0, Huron |
| Directions/Cross Streets: | Flora |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 12.82 | 13.19 | |
| Room 2 | Main | Foyer | 5.51 | 10.14 | |
| Room 3 | Main | Kitchen | 12.79 | 16.99 | |
| Room 4 | Main | Living Ro | 12.92 | 14.17 | |
| Room 5 | Second | Bedroom | 9.12 | 5.74 | |
| Room 6 | Second | Bedroom 2 | 12.63 | 11.97 | |
| Room 7 | Second | Primary B | 12.63 | 12.92 | |
| Room 8 | Second | Den | 5.48 | 10.53 | |
| Room 9 | Basement | Recreatio | 15.61 | 12.5 | |
| Room 10 | Basement | Other | 10.43 | 6.2 | |
| Room 11 | Basement | Other | 17.12 | 12.46 | |
| Room 12 | Basement | Utility R | 16.7 | 12.63 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX A-B Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | Huron East |
| Neighbourhood: | Brussels |
| Style: | 2-Storey |
| Tax: | $2,116 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |