| *** Visit the REALTOR website for further information about this Listing *** Welcome to this beautifully maintained 3+2 bedroom, 2 bathroom home, located on one of Etobicoke's most coveted tree-lined streets where homes are seldom offered for sale. This is an exceptional opportunity to secure a property in a well-established, family-friendly neighbourhood with everyday amenities just a short walk away. Set on an expansive 50 x 137 ft level lot, this home offers outstanding potential, perfect for those looking to move in, add a level, or build a custom dream home. The home offers approximately 2,100 sq ft of naturally lit living space, providing warmth and character throughout. The renovated main floor, blends modern updates with original charm, creating clean lines and contemporary finishes that feels both updated and welcoming. The flexible 3+2 bedroom layout with separate side entrance offers excellent potential for a basement apartment, in-law suite, or multi-generational living. The property meets zoning eligibility for a City of Toronto laneway suite, subject to City approval, adding long-term value and flexibility for homeowners and investors alike. Step outside to a deep, private backyard ideal for entertaining, gardening, or future expansion. Enjoy easy access to the Gardiner Expressway, QEW, and Hwy 427, providing efficient commuting across the GTA. Close to transit, Mimico GO, playgrounds, parks, shopping, and everyday essentials. Families will appreciate highly rated school zoning and proximity to Norseman Junior Middle School, Etobicoke School of the Arts, St. Marguerite d'Youville Catholic School, and Bishop Allen Academy. Don't miss your chance to own a home in Etobicoke's desirable Stonegate-Queensway neighbourhood and enjoy the lifestyle this exceptional 50 Foot wide property offers. Floor plans and architectural renderings from an expansion study are included. Some interior photos have been virtually staged. |
| Price | $1,420,000 |
| Taxes: | $5610.00 |
| Occupancy: | Owner |
| Address: | 28 Inverleigh Drive , Toronto, M8Y 3E3, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | The Queensway and Royal York |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 12.92 | 8.59 | |
| Room 2 | Main | Bedroom 2 | 10 | 8.59 | |
| Room 3 | Main | Family Ro | 17.84 | 10.5 | |
| Room 4 | Main | Dining Ro | 6.56 | 10.5 | |
| Room 5 | Main | Kitchen | 10.69 | 10.5 | |
| Room 6 | Main | Bathroom | 8 | 7.68 | |
| Room 7 | Upper | Bedroom 3 | 18.34 | 7.68 | |
| Room 8 | Upper | Other | 18.17 | 18.01 | |
| Room 9 | Basement | Recreatio | 24.93 | 10.5 | |
| Room 10 | Basement | Bedroom 4 | 8.86 | 8.53 | |
| Room 11 | Basement | Bedroom 5 | 9.18 | 8.53 | |
| Room 12 | Basement | Bathroom | 6.23 | 5.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 3 | Basement |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EASY LIST REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W07 |
| Neighbourhood: | Stonegate-Queensway |
| Style: | 1 1/2 Storey |
| Tax: | $5,610 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |