| Unique opportunity of owning 3 cottages on 2.3 acres of land right across from water. You can rent out 3 cottages and make it an investment property or tear them down and build your dream home on this gorgeous land on hill with beautiful views of the St. Lawrence river. The seller has townhouse development plan prepared by Grant Marion available to serious buyers. The land has loads of potential for builders as well. |
| Price | $499,000 |
| Taxes: | $2952.00 |
| Occupancy: | Vacant |
| Address: | 18787 County Rd 2 Road , South Glengarry, K6H 7J8, Stormont, Dundas |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | County Road 2 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Glengarry |
| Neighbourhood: | 723 - South Glengarry (Charlottenburgh) Twp |
| Tax: | $2,952 |
| Fireplace: | N |
| Pool: | None |