| 1264 Morrison Drive. 4 bedroom home with a 2nd floor micro office or walk-in linen closet. NOTE: Rarely offered 2 car garage with inside access to the kitchen. (new garage door 2024) Exceptionally large living room with a wood burning fireplace and hardwood flooring. Separate dining area with patio door to a massive rear deck (16 x 28 approx). Huge, eat-in kitchen with newer stainless steel appliances and another access door to the NEW massive deck. (The back half of the main level could easily be configured to include a main floor family room) Hardwood flooring under carpeting on the 2nd level. Finished lower level with a wood stove (has not been used in 25 years - 'as is') Quality Architectural roof shingles installed 2020, new aluminum soffits and fascia, new shed, A/C 2018, Hot water tank2025 is owned, new garage door and garage door opener.**24 Hour irrevocable on all offers. Will be presented asap.**Some photos have been virtually staged.** |
| Price | $700,000 |
| Taxes: | $4795.55 |
| Occupancy: | Vacant |
| Address: | 1264 Morrison Drive , Parkway Park - Queensway Terrace S and A, K2H 7L5, Ottawa |
| Directions/Cross Streets: | Baseline Road / Morrison Drive |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.58 | 11.81 | |
| Room 2 | Main | Dining Ro | 11.38 | 9.09 | |
| Room 3 | Main | Kitchen | 17.97 | 11.58 | |
| Room 4 | Second | Primary B | 12.17 | 11.18 | |
| Room 5 | Second | Bedroom 2 | 10.79 | 8.07 | |
| Room 6 | Second | Bedroom 3 | 10.79 | 9.09 | |
| Room 7 | Second | Bedroom 4 | 10.86 | 9.51 | |
| Room 8 | Second | Other | 7.48 | 4.99 | |
| Room 9 | Lower | Recreatio | 17.58 | 10.79 | |
| Room 10 | Lower | Laundry | 14.01 | 9.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Wood |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Parkway Park - Queensway Terrace S and A |
| Neighbourhood: | 6301 - Redwood Park |
| Style: | 2-Storey |
| Tax: | $4,795.55 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |