| Welcome to your TURN KEY dream retreat in the heart of Kawarthas! Nestled in the charming community of Woodville, this beautifully updated farm-style home blends timeless character with modern upgrades. Step inside to find newer installed engineered hardwood flooring, newer baseboards, elegant custom wainscotting, custom kitchen, and a stunning newer staircase that adds a touch of quality craftsmanship to every corner. Unobstructed views of rolling farmland from your windows await, offering peace, and privacy just minutes from outdoor recreation such as golf courses, marinas, and nearby conservation areas. Surrounded by nature and close to everything you need, this home is the perfect balance of rural tranquility and refined living. Roof, Propane Gas Furnace and AC installed in 2020 (Source prev. listing) |
| Price | $729,000 |
| Taxes: | $2551.43 |
| Occupancy: | Owner |
| Address: | 123 John Street , Kawartha Lakes, K0M 2T0, Kawartha Lakes |
| Directions/Cross Streets: | John St and Nappadale St |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Rec./Commun. |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Woodville |
| Style: | 2-Storey |
| Tax: | $2,551.43 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |