| Bright and spacious home featuring a two-car driveway, attached garage, and no sidewalk - offering extra parking and everyday convenience. Step inside to an inviting foyer that opens into an ample living room combined with dining area, perfect for entertaining family and friends. The cozy family room is ideally located beside the kitchen and breakfast area, overlooking the backyard and creating a warm, functional layout for daily living. The primary bedroom features a huge walk-in closet and a 4-piece ensuite, providing comfort and privacy. The unfinished basement is awaiting your personal touch, ideal for a future recreation room, gym, office, or in-law suite. Enjoy your own backyard oasis with a west-facing view, offering beautiful sunsets and the perfect place to relax and unwind. Located just steps to trails, Bonshaw Park, and Poplar Bank Public School, with easy access to Yonge Street and major highways for effortless commuting. Strategically located near parks, major retail, and professional services - yet nestled within a quiet, family-friendly neighborhood setting. |
| Price | $779,999 |
| Taxes: | $4529.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 349 Wood Duck Lane , Newmarket, L3X 2X8, York |
| Directions/Cross Streets: | Yonge & Bonshaw |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.81 | 9.28 | Laminate, Combined w/Dining, Window |
| Room 2 | Main | Family Ro | 10.07 | 9.54 | Laminate, Overlook Patio, Pot Lights |
| Room 3 | Main | Kitchen | 10.14 | 10.59 | Ceramic Floor, Combined w/Br, Overlooks Dining |
| Room 4 | Second | Primary B | 13.45 | 14.63 | 4 Pc Bath, Walk-In Closet(s), Broadloom |
| Room 5 | Second | Bedroom 2 | 10.3 | 11.68 | Window, Closet, Broadloom |
| Room 6 | Second | Bedroom 3 | 10.99 | 9.25 | Window, Closet, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | In Betwe |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Woodland Hill |
| Style: | 2-Storey |
| Tax: | $4,529 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |