| Welcome To This Brand New, Never-Lived! This Magnificent Custom Home Offers The Finest Finishes Throughout Over 6000 Sq Ft Of Finished Living Space Located In Pickering Village East. Oversized 4 Bedrooms With A Lifestyle Bedroom Size Closet. Gourmet Kitchen, Full Gas Range top, B/I Microwave and B/I Oven. High Ceilings Throughout. This Home is Designed For Entertaining, Huge Family Room with Gas Fireplace. Large Ensuite Baths. Potential Rental Income Finished Basement With Large Recreation Area, Optional Home Theatre Or Gym. Pool-Size Backyard Ideal For Outdoor Enjoyment & Future Landscaping Potential. Deep Lot Offers Space And Privacy Rarely Found In The Area..This Home Combines Contemporary Elegance With Unparalleled Functionality. A True One Of A Kind Exterior Design. The House Features The Herringbone Hardwood Flooring Throughout. The Fully Finished Walk-up Basement With Huge Recreational Room. There is lot of feature to list here and needs the visit to experience the attention to details and design. |
| Price | $1,999,999 |
| Taxes: | $3748.78 |
| Occupancy: | Vacant |
| Address: | 1988 Royal Road , Pickering, L1V 1Y2, Durham |
| Directions/Cross Streets: | Brock And Kingston |
| Rooms: | 12 |
| Rooms +: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 2 | Main |
| Washroom Type 6 | 6 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 2 | Main |
| Washroom Type 11 | 6 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 2 | Main |
| Washroom Type 16 | 6 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 2 | Main |
| Washroom Type 21 | 6 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 2 | Main |
| Washroom Type 26 | 6 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 2 | Main |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Village East |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $3,748.78 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |