| Welcome to this inviting 2-bedroom, 1-bathroom detached home nestled on a generous 1.7-acre wooded lot with a serene pond, offering privacy and natural beauty just minutes from downtown Fergus. Surrounded by mature trees and peaceful outdoor space, this property provides a true retreat without sacrificing convenience. Inside, the cozy, cottage-inspired living areas are filled with natural light and offer comfortable spaces to relax and enjoy the views. The thoughtful layout creates a welcoming home environment that complements the tranquil setting. Perfect lifestyle property with endless opportunity to be creative and make it your own. Located in a community with excellent schools, extensive trails, and nearby amenities, this property delivers small-town charm and accessibility to everyday conveniences. Fergus is known for its scenic landscapes, community events, and vibrant downtown with shops, dining, and local culture. This unique offering is ideal for those seeking a peaceful full-time residence, weekend getaway, or investment opportunity - a rare find in a serene, nature-filled setting. |
| Price | $899,900 |
| Taxes: | $2908.48 |
| Occupancy: | Vacant |
| Address: | 568 Black Street , Centre Wellington, N1M 0A3, Wellington |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Millage & Beatty |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 7.77 | 7.54 | |
| Room 2 | Main | Primary B | 12.37 | 13.32 | |
| Room 3 | Main | Bedroom | 11.25 | 9.84 | |
| Room 4 | Main | Kitchen | 11.32 | 10.76 | |
| Room 5 | Main | Living Ro | 15.06 | 23.03 | |
| Room 6 | Main | Laundry | 11.32 | 7.45 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 12 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,908.48 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |