| Set in the heart of Eatonville, just steps to the subway and GO Train hub, this detached home offers a warm, open feel where you can move right in and enjoy now with the ability to build or expand in the future on the deep west facing lot. Sunlight fills the main living spaces, anchored by a generous living room with a large bay window and a beautifully updated eat-in kitchen that opens seamlessly to the backyard, making everyday living and entertaining feel effortless. Step outside to a spacious west facing deck surrounded by mature trees, creating a private outdoor setting for summer dinners, quiet mornings, and relaxed gatherings. A third bedroom on the main-floor adds versatility for work or study, and upstairs bedrooms provide calm, comfortable retreats overlooking the yard. The lower level extends the living space with a large open recreation area, abundant storage, laundry, and an updated bathroom, all complemented by a convenient separate side entrance. With modern updates already in place and room to further tailor the space to your needs, this home offers comfort, functionality, and long-term potential in a well-established neighbourhood close to parks, highly rated schools, with easy access to major traffic routes, and everyday amenities. |
| Price | $1,249,000 |
| Taxes: | $5904.50 |
| Occupancy: | Owner |
| Address: | 50 Wilmar Road , Toronto, M9B 3S1, Toronto |
| Directions/Cross Streets: | Dundas St W/Bloor St W & Kipling Ave |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 15.42 | 11.91 | Bay Window, Hardwood Floor, Crown Moulding |
| Room 2 | Ground | Dining Ro | 10.07 | 7.08 | Hardwood Floor, W/O To Deck, Open Concept |
| Room 3 | Ground | Kitchen | 10.43 | 10.07 | Quartz Counter, Overlooks Backyard, Updated |
| Room 4 | Ground | Bedroom 3 | 11.68 | 8.59 | Hardwood Floor, Overlooks Backyard |
| Room 5 | Second | Primary B | 16.24 | 11.09 | Hardwood Floor, Large Closet |
| Room 6 | Second | Bedroom 2 | 12.07 | 10.23 | Hardwood Floor, Closet |
| Room 7 | Basement | Recreatio | 18.5 | 15.91 | Pot Lights, Closet, Broadloom |
| Room 8 | Basement | Laundry | 13.84 | 10.07 | Laundry Sink, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 3 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 3 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS PORTFOLIO REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Islington-City Centre West |
| Style: | 1 1/2 Storey |
| Tax: | $5,904.5 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |