| Location, Location, Location! Close access to major 401 Highway and all amenities. Air conditioning Unit In The Highly Sought After Pickering Industrial Condo Complex South Of Hwy 401 Along Brock Road With Ample Parking. Well-maintained Condo Unit, Bright Office With MC-12 Zoning, Ideal For A Variety Of Uses. Currently Used As A Studio With Renovations Completed. Fully Repaved Parking Pavement. Professional Managed With Flexible Potential And Lots Of Uses. Tenant To Pay Condo Fee, Hydro, Water And Gas |
| Price | $2,000 |
| Taxes: | $2930.20 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $277 |
| Occupancy: | Owner |
| Address: | 1885 Clements Road , Pickering, L1W 3V4, Durham |
| Postal Code: | L1W 3V4 |
| Province/State: | Durham |
| Directions/Cross Streets: | Brock Rd/Clements Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Industrial Condo |
| Use: | Other |
| Building Percentage: | F |
| Total Area: | 925.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 30 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 15 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Brock Industrial |
| Tax: | $2,930.2 |
| Fireplace: | N |