| Located within the highly desirable Rexwood Road industrial node, this unit offers turnkey office space, excellent shipping configuration and excellent access to major 400-series Highways and public transit. Industrial complex is very well-maintained, offers ample parking and is in close proximity to an abundance of service related retailers. |
| Price | $17.95 |
| Minimum Rental Term: | 60 |
| Taxes: | $4.25 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 6815 Rexwood Road , Mississauga, L4V 1S4, Peel |
| Postal Code: | L4V 1S4 |
| Province/State: | Peel |
| Legal Description: | PT BLK C PL 919 MISSISSAUGA PTS 1 & 2, 4 |
| Directions/Cross Streets: | Rexwood Rd & Nashua Dr |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Unit |
| Use: | Warehouse |
| Building Percentage: | F |
| Total Area: | 5020.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1300 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Public Transit Major Highway |
| Approximatly Age: | 31-50 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 18 |
| Truck Level Shipping Doors #: | 2 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLLIERS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Northeast |
| Approximate Age: | 31-50 |
| Tax: | $4.25 |
| Fireplace: | N |