| **Beautiful Renovated Bungalow in Prestigious Crestwood neighborhood - Ideal for Comfortable Living! and Families** Located on a quiet street and steps from top-ranked schools and close proximity to Yonge and Steeles corner. this charming property offers a peaceful lifestyle in one of Vaughan's most desirable neighbourhoods. Enjoy a **private backyard oasis** . The main level has been **professionally renovated throughout** plus includes a bright and spacious finished basement apartment** with its own **separate entrance, kitchen, and private laundry**-perfect for extended family, in-laws, or flexible living arrangements, showcasing elegant finishes. Bright, spacious, and completely move-in ready, this home delivers comfort, style, and convenience in an unbeatable location. |
| Price | $4,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 104 Crestwood Road , Vaughan, L4J 1A6, York |
| Directions/Cross Streets: | Yonge/Steeles |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.25 | 13.45 | Large Window, Carpet Free, South View |
| Room 2 | Main | Kitchen | 16.86 | 10.4 | Large Window, Eat-in Kitchen, South View |
| Room 3 | Main | Primary B | 11.97 | 11.91 | Closet, Large Window, Carpet Free |
| Room 4 | Main | Bedroom 2 | 12.23 | 8.79 | Carpet Free, Window, Closet |
| Room 5 | Main | Bedroom 3 | 11.58 | 9.22 | Carpet Free, Window, Closet |
| Room 6 | Basement | Recreatio | 30.93 | 12.63 | Window, Brick Fireplace, B/I Bar |
| Room 7 | Basement | Kitchen | 21.81 | 6.92 | Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | In Kitchen |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, School |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Crestwood-Springfarm-Yorkhill |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |