| **quiet cul-de-sac** scenic private backyard** detached** reno** main floor den could be a 3rd bedroom** 2 upper floor bedrooms** 2 bathrooms** **private drive for 2 cars** unfinished addition at rear** |
| Price | $429,900 |
| Taxes: | $2791.00 |
| Occupancy: | Vacant |
| Address: | 9 Belfast Court , St. Catharines, L2R 1P3, Niagara |
| Directions/Cross Streets: | Manchester/Belfast |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | |||
| Room 2 | Main | Dining Ro | |||
| Room 3 | Main | Kitchen | |||
| Room 4 | Main | Den | |||
| Room 5 | Upper | Bedroom | |||
| Room 6 | Upper | Bedroom 2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 452 - Haig |
| Style: | 1 1/2 Storey |
| Tax: | $2,791 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |