| Welcome to this beautifully updated Legal Duplex, perfectly situated in a quiet and family-friendly Oshawa neighbourhood. Enjoy the convenience of being just minutes from schools, parks, shopping, and transit-everything you need is close at hand, plus the tranquility of a quiet, low-traffic street backing onto Eastview Park for added privacy.On the main floor, you'll find a bright and modern 2-Bedroom living space, featuring an open-concept kitchen and family room, complete with an updated kitchen, stainless steel appliances and a stylish centre island ideal for meal prep or casual dining. Hardwood floors flow throughout the home and pot lights in the kitchen and family room provide warm, contemporary lighting. The main floor comes complete with a 4-piece Bath and its own stacked Laundry.The lower level of the home contains a one-bedroom legal apartment, which is registered with the City of Oshawa. This warm and cozy space includes an open-concept Kitchen and Living Room, with a 3-piece Bath and ensuite Laundry. One parking spot is allocated to the lower unit.Whether you're a real estate investor looking to add to your portfolio, or just looking for a comfortable place to live with the added benefit of rental income potential, this legal duplex checks all the boxes. Don't miss this opportunity! |
| Price | $675,000 |
| Taxes: | $4756.36 |
| Occupancy: | Tenant |
| Address: | 230 Cadillac Avenue South , Oshawa, L1H 5Z7, Durham |
| Directions/Cross Streets: | Ritson Rd. S and Olive Ave. |
| Rooms: | 4 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.99 | 11.64 | Open Concept, Hardwood Floor, Large Window |
| Room 2 | Main | Kitchen | 16.27 | 10.73 | Stainless Steel Appl, Quartz Counter, Centre Island |
| Room 3 | Main | Primary B | 11.97 | 11.97 | Hardwood Floor, Window |
| Room 4 | Main | Bedroom 2 | 10.07 | 8.5 | Hardwood Floor, Window |
| Room 5 | Basement | Living Ro | 34.74 | 10.66 | Combined w/Kitchen, Laminate, Open Concept |
| Room 6 | Basement | Primary B | 11.97 | 11.15 | Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,756.36 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |