| Stunning 3+1 bedroom, 4 bathroom townhome offering 2,298 sq. ft. of modern, open-concept living. Main level features an elegant formal dining room with hardwood flooring throughout. Kitchen includes tile flooring, stainless steel appliances, and chestnut cabinetry. Bright and spacious living room with abundant natural light. Upper level offers 3 carpeted bedrooms, including a primary suite with walk-in closet and a 4-pc ensuite featuring a glass walk-in shower and soaker tub. Lower level includes a finished additional room (1+), ideal for an office, guest space, or recreation with a 2-pc powder room.. Fantastic location close to amenities. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 4083 Canby Street , Lincoln, L0R 1B4, Niagara |
| Directions/Cross Streets: | King/Cherry Heights |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Recreatio | 19.19 | 11.09 | 2 Pc Bath, Broadloom, W/O To Patio |
| Room 2 | Main | Living Ro | 15.65 | 21.25 | Open Concept, Hardwood Floor, 2 Pc Bath |
| Room 3 | Main | Dining Ro | 8.3 | 8.66 | Balcony, Hardwood Floor, Stainless Steel Appl |
| Room 4 | Main | Family Ro | 10.82 | 17.48 | Open Concept, Hardwood Floor, Picture Window |
| Room 5 | Second | Primary B | 13.25 | 16.04 | 4 Pc Ensuite, Broadloom, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 9.32 | 10.53 | Closet, Broadloom, Window |
| Room 7 | Second | Bedroom 3 | 9.32 | 10.23 | Closet, Broadloom, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAM MCDADI REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | Lincoln |
| Neighbourhood: | 982 - Beamsville |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |