| This classic Hamptons-style new build by Chatsworth Fine Homes presents an exciting opportunity to personalize a custom lakefront home and also benefit from the increased property value. Set on a 56 x 224 ft lot with a rare private beach, the home spans 6,760 sq. ft. of luxury living space. The exterior is beautifully finished, showcasing Chatsworth's signature craftsmanship in a contemporary coastal design that perfectly complements the tranquil lakeside setting. The interior is designed for comfort and flow with an open-concept kitchen, dining and family room with expansive lake views and a light-filled living area that opens to a spacious deck overlooking the pool and large yard. The upper floor features 4 bedrooms, each with an ensuite and walk-in closet plus the convenience of a spacious laundry room. The primary suite, with a deck overlooking the lake, includes two walk-in closets, and a 5 pc ensuite. Defining features include a custom solid mahogany front door, 2 skylights, a superior automation, audio and security system, roughed in elevator, heated basement floor, side yard basement walk-out and a 'net zero ready' environmental designation, all of which serve to enhance function and luxury. A wide staircase leads to the rare waterfront deck on the large secluded beach providing a spectacular setting for lakeside entertaining, canoeing, kayaking or quiet relaxation as swans glide by. A garden built into the new sea wall awaits spring planting. This is an exceptional opportunity to realize a dream lakefront home with your own customized interior style, guided by Chatsworth's commitment to sustainability and innovation with thoughtful design at every stage, offering both immediate curb appeal and endless potential. Conveniently located in the city close to all amentities and two airports, this spectacular home is nestled in a cottage-like neighbourhood between two parks with sandy beaches, a marina, and extensive waterfront trails. |
| Price | $8,299,000 |
| Taxes: | $13882.74 |
| Occupancy: | Vacant |
| Address: | 99 Lake Promenade N/A , Toronto, M8W 1A2, Toronto |
| Directions/Cross Streets: | 28th / Lake Promenade |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 18.83 | 12.82 | |
| Room 2 | Ground | Dining Ro | 20.01 | 43.33 | |
| Room 3 | Ground | Mud Room | 11.68 | 9.25 | |
| Room 4 | Ground | Kitchen | 20.01 | 43.33 | |
| Room 5 | Ground | Pantry | 11.84 | 5.61 | |
| Room 6 | Ground | Family Ro | 20.01 | 43.33 | |
| Room 7 | Second | Primary B | 14.66 | 16.33 | |
| Room 8 | Second | Bedroom 2 | 13.42 | 14.01 | |
| Room 9 | Second | Bedroom 3 | 17.25 | 10.43 | |
| Room 10 | Second | Bedroom 4 | 15.48 | 12.99 | |
| Room 11 | Second | Laundry | 14.76 | 5.51 | |
| Room 12 | Basement | Recreatio | 19.25 | 42.15 | |
| Room 13 | Basement | Exercise | 18.17 | 15.42 | |
| Room 14 | Basement | Bedroom | 18.17 | 15.42 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 3 | Second |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 3 | Second |
| Washroom Type 74 | 3 | Basement |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Wood |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Other Structures: | Garden Shed |
| Approximatly Age: | New |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Beach, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE/J & D DIVISION |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Long Branch |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $13,882.74 |
| Beds: | 4+1 |
| Baths: | 7 |
| Fireplace: | Y |
| Pool: | Inground |